Rapid Refinance Mortgage
Term | Rate | APR | Pmt/$1,000 |
---|---|---|---|
8 Year Fixed Rate | 6.25% | 6.311%1 | $13.292 |
12 Year Fixed Rate | 6.375% | 6.418%1 | $9.982 |
15 Year Fixed Rate | 6.750% | 6.786%1 | $8.852 |
1 APR = Annual Percentage Rate. Example of APR is based on $20,000 loan with $200 in closing costs and $45 in prepaid finance charges. Appraisal fee and title insurance are not included in the closing costs and will be an additional charge if needed. Rapid Home Refi is available to refinance home loans of $250,000 or less with maximum loan to value ratio of 80%. Qualifying credit score is required. Available on single family, owner occupied primary residences. Other restrictions may apply. Rates and terms are subject to change.
2 Payment is based on rate and term shown. The payments do not include amounts for taxes and insurance and if included the actual payment will be greater because of these additional payments.
Adjustable Rate Home Loans
Type | Rate | APR | Pmt/$1000 |
---|---|---|---|
3 Year ARM1 | 5.750% | 8.053% | $7.37 |
5 Year ARM1 | 5.875% | 7.767% | $7.18 |
7 Year ARM1 | 6.000% | 7.858% | $7.24 |
1
Example for APR used above: $100,000 3/1, 5/1, and 7/1 ARM’s amortized over 30 years with $964 in closing costs and $1,083 in prepaid finance charges. Loan rates are subject to qualified credit. Rate will be fixed for the first three, five, or seven years based on your specific loan and then becomes a variable rate that can adjust up to 2% every 12 months. Please contact a loan officer for more details, terms and conditions. Some restrictions apply.
Construction / Lot Loans
Type | Rate | APR | Pmt/$1,000 |
---|---|---|---|
Construction - 12 month interest only1 | 5.50% | 6.008% | $60.08 |
Lot - 3 year ARM2 | 7.00% | 7.55% | $9.30 |
Lot - 15 year fixed | 7.50% | 8.062% | $9.59 |
1 Interest only payments do not include funds for taxes and insurance. Please be sure to account for these amounts on your own.
2 15 Year Amortization
Home Equity Loans
Home Equity Loans | Rate | APR1 | Term | Points | Pmt/$1,000 |
---|---|---|---|---|---|
80% LTV or less | 5.875% | 5.875% | 3/1 ARM | 0 | $8.36 |
80% LTV or less | 7.125 | 7.125% | 84 Months or Less2 | 0 | $15.15 |
80% LRV or less | 8.25% | 8.25% | 15 Year Fixed Rate | $9.70 |
1 Example for APR used above: $20,000.00 3/1 ARM amortized over 15 years with $550.00 in closing costs. Loan rates are subject to qualified credit. Rate will be fixed for the first three years and then becomes a variable rate that can adjust up to 2% every 12 months. Please contact a loan officer for more details, terms and conditions. Some restrictions apply.
2 Fixed rates are available for loans of less than $100,000.00 that will amortize in 84 months or less. This APR assumes a $20,000.00 amortized over 84 months with $550.00 in closing costs.
Home Equity Line of Credit
Type | APR |
---|---|
1st Mortgage - 80% LTV | As low as 7.25% |
1st Mortgage - 90% LTV | As low as 7.75% |
2nd Mortgage - 80% LTV | As low as 7.75% |
2nd Mortgage - 90% LTV | As low as 8.00% |
Some restrictions apply. Loan rates are subject to qualified credit.
LTV = Loan to Value
Rate is subject to change on the first day of each month following any change in the prime rate as published in the Wall Street Journal. Maximum rate 15.%. Payments are 1.25% of balance or $125, whichever is greater.
New Car + Motorcycle Loans - 2022 to 2023 (less than 10K miles)
Term | APR | Pmt/$1,000 |
---|---|---|
36 months | As low as 5.60% | $30.24 |
48 months | As low as 5.80% | $23.39 |
60 months | As low as 5.85% | $19.26 |
72 months | As low as 6.35% | $16.74 |
75 months | As low as 6.35% | $16.19 |
84 months | As low as 6.60% | $14.90 |
Some restrictions apply. Loan rates are subject to qualified credit. Term may be limited based upon age of vehicle and credit history.
Used Car + Motorcycle Loans - 2017 to 2021
Term | APR | Pmt/$1,000 |
---|---|---|
36 months | As low as 5.85% | $30.35 |
48 months | As low as 5.85% | $23.42 |
60 months | As low as 6.00% | $19.33 |
75 months | As low as 6.35% | $16.19 |
Some restrictions apply. Loan rates are subject to qualified credit. Term may be limited based upon age of vehicle and credit history.
Used Car + Motorcycle Loans - 2016 and Older
Term | APR | Pmt/$1,000 |
---|---|---|
36 months | As low as 6.35% | $30.58 |
48 months | As low as 6.35% | $23.65 |
60 months | As low as 7.04% | $19.82 |
Some restrictions apply. Loan rates are subject to qualified credit. Term may be limited based upon age of vehicle and credit history.
Power Sports (ATV, UTV, Snowmobile, Jet Skis, Golf Carts, Lawn Mowers) + Tractors Loans
Term | APR | Pmt/$1,000 |
---|---|---|
Up to 36 months | As low as 8.00% | $31.34 |
Up to 48 months | As low as 8.00% | $24.41 |
Up to 60 months | As low as 8.00% | $20.28 |
Up to 72 Months | As low as 10.20% | $18.63 |
Some restrictions apply. Loan rates are subject to qualified credit. Term may be limited based upon age of vehicle and credit history.
Recreational Vehicle and Boat Loans
Term | APR | Pmt/$1,000 |
---|---|---|
Up to 60 months | As low as 7.00% | $19.80 |
Up to 72 months | As low as 7.50% | $17.29 |
Up to 84 months | As low as 8.00% | $15.59 |
Up to 96 Months | As low as 8.50% | $14.39 |
Up to 120 Months | As low as 9.50% | $12.94 |
Up to 180 Months | As low as 11.50% | $11.68 |
Some restrictions apply. Loan rates are subject to qualified credit. Term may be limited based upon age of vehicle and credit history.
Minimum loan amounts apply.
Personal Loans
Type | APR | Pmt/$1,000 |
---|---|---|
Up to 36 months | As low as 10.25% | $32.38 |
Up to 48 months | As low as 10.75% | $25.72 |
Up to 60 months | As low as 11.00% | $21.74 |
Some restrictions apply. Loan rates are subject to qualified credit.
Other Personal Loans
Type | APR |
---|---|
Stock, bond, or life insurance secured1 | As low as 5.70% |
FCCU Certificate Secured Loans2 | 3.70% over the collateralized Certificate |
Kwik Cash Line of Credit3 | As low as 13.00% |
Some restrictions apply. Loan rates are subject to qualified credit.
1 On stock secured loans, the loan will be for a maximum of 50% of the current market value of the stocks securing the loan.
2 The term of the loan will be set to match the Certificate term.
3 Kwik cash payment is set at 5% of the outstanding balance, or $15, whichever is more, and is recalculated each time a draw is taken. All Kwik cash payments are due on the 28th of the month.
Solar Energy Loan
Term | APR | Pmt/$1,000 |
---|---|---|
up to 60 months | 8.00% | $20.28 |
Some restrictions apply. Loan rates are subject to qualified credit. Rate is fixed.
Certificate/IRA Specials
Term | Rate | APY | Minimum to Open |
---|---|---|---|
11 Month | 4.75% |
4.84% |
$250 |
26 Month | 3.50% |
3.54% |
$250 |
APY = Annual Percentage Yield. 11-month Share Certificate with a rate of 4.75% and 4.84% Annual Percentage Yield. Minimum deposit is $250 and renews for 12 months. 26-month Share Certificate with a rate of 3.50% and 3.54% Annual Percentage Yield. Minimum deposit is $250 and renews for 24 months. Interest paid quarterly. Penalty fee for early withdraw. Membership eligibility required.
Certificates / IRAs
Term | Rate | APY | Minimum to Open |
---|---|---|---|
3 Month | 0.65% | 0.65% | $500 |
6 Month | 1.20% | 1.21% | $500 |
12 Month | 1.40% | 1.41% | $250 |
18 Month | 1.45% | 1.46% | $250 |
24 Month Step Up | 1.50% | 1.51% | $250 |
30 Month | 1.60% | 1.61% | $250 |
36 month | 1.50% | 1.51% | $250 |
48 Month | 1.60% | 1.61% | $250 |
60 Month | 2.10% | 2.12% | $250 |
Passbook IRA / Certificate | 0.55% | 0.55% | $5 |
Penalty for early withdrawal. Any share certificate may be used for IRA.
Checking & Savings Accounts
Account | Rate | APY | Minimum to Open |
---|---|---|---|
Regular Savings | 0.05% | 0.05% | $25 |
Business Savings | 0.05% | 0.05% | $25 |
All-Purpose Club | 0.05% | 0.05% | $5 |
Christmas Club | 0.05% | 0.05% | $5 |
Tax Savings Club | 0.05% | 0.05% | $5 |
Change-Up Savings | 1.98% | 2.00% | $0 |
Dividend Checking | 0.05% | 0.05% | $1,000 |
Saver's Sweepstakes | 0.05% | 0.05% | $25 |
Money Fund Account
Balance | Rate | APY |
---|---|---|
$0 - $14,999.99 | 0.08% | 0.08% |
$15,000 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $99,999.99 | 1.00% | 1.00% |
$100,000-$199,999.99 | 1.25% | 1.26% |
$200,000+ | 1.50% | 1.51% |
Health Savings Account
Balance | Rate | APY |
---|---|---|
Less than $500 | 0.00% | 0.00% |
$500 - $2,499 | 0.05% | 0.05% |
$2,500 - $4,999 | 0.10% | 0.10% |
$5,000 - $14,999 | 0.20% | 0.20% |
$15,000 and above | 0.25% | 0.25% |
APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 3/13/2023. The Annual Percentage Yield is accurate as of the Effective Date. Rates are subject to change without notice. Fees may reduce the earnings on all accounts. Rates may change after account is opened. This credit union is insured by the National Credit Union Administration – A U.S. Government Agency. Please call us at (920) 563-7305 for current rate information.