Checking that helps you do more with your money.
Savings accounts for every season and any reason.
Your Keys Are a Few Clicks Away
New Auto Rates | APR | Pmt/$1,000 |
---|---|---|
Up to 36 months | as low as 3.09% | $29.12 |
Up to 48 months | as low as 3.19% | $22.22 |
Up to 60 months | as low as 3.29% | $18.10 |
Up to 72 months | as low as 3.39% | $15.37 |
Up to 84 months | as low as 5.39% | $14.32 |
Used Auto Rates | APR | Pmt/$1,000 |
---|---|---|
Up to 60 months (2017-2020) | as low as 3.99% | $18.41 |
Up to 60 months (2015-2016) | as low as 4.49% | $18.64 |
Up to 60 months (2013-2014) | as low as 4.99% | $18.87 |
Up to 36 mos. (2012 & older) | as low as 4.79% | $29.88 |
Rewarding Relationships
Member Loyalty Cash
Pocket a larger share of FCCU’s annual profits — just by banking! Our accounts and services can pay off big with our Member Loyalty Cash Program.
Business Solutions
Behind every successful business is a busy entrepreneur. Our local financial pros are happy to lend a hand.
In the Community
As a local nonprofit, we’re committed to our members. But that commitment doesn’t stop at the lobby.
From charitable contributions to college scholarships, we support Southeast Wisconsin communities every chance we get.